Students List
MDS 2012-13 Admns | ||
Sl. No. | Name | Department |
1 | BIJIN B.R | Prosthodontics |
2 | RAGINI K.R | Prosthodontics |
3 | SAJNA OOMMEN | Prosthodontics |
4 | ANU R | Periodontology |
5 | ATHIRA P. R | Periodontology |
6 | MATHEW P VARGHESE | Oral and Maxillofacial Surgery |
7 | PARVATHI R NAIR | Oral and Maxillofacial Surgery |
8 | VARUN MENON P | Oral and Maxillofacial Surgery |
9 | PRATHEEK V.S | Conservative |
10 | REMYA P. MOHANAN | Conservative |
11 | ROSHAN NOOHUMAN | Conservative Dentistry |
12 | BIJITHA P NAIR | Orthodontics |
13 | SANAL K.M | Orthodontics |
14 | VISHNU SAJAYAKUMAR | Orthodontics |
15 | ARCHANA NAIR | Oral Pathology |
16 | ARUN JACOB THOMAS | Oral Pathology |
17 | SAIRA ELIZABETH DENNY | Oral Pathology |
18 | FAREDHA K K | MDS Pedodontics and Preventive Dentistry |
19 | MANEESHA. R | MDS Pedodontics and Preventive Dentistry |
20 | NEEHA DAS | MDS Pedodontics and Preventive Dentistry |
21 | ANISH N | MDS Oral Medicine and Radiology |
22 | PREEJA PREMAKUMAR | MDS Oral Medicine and Radiology |
23 | SHIJITH MALAYIL | MDS Oral Medicine and Radiology |
MDS (2013-14) Admns | ||
Sl. No. | Name | Department |
1 | JEMCY JAMES | MDS Prosthodontics and Crown and Bridge |
2 | RANI KRISHNA.S | MDS Prosthodontics and Crown and Bridge |
3 | VEENA.T.K | MDS Prosthodontics and Crown and Bridge |
4 | APARNA.M.NAIR | MDS Periodontology |
5 | SHABNA.S.M | MDS Periodontology |
6 | KANNAN VENUGOPAL | MDS Oral and Maxillofacial Surgery |
7 | SUDHEENA .R.S. | MDS Oral and Maxillofacial Surgery |
8 | Sumesh Chandran | MDS Oral and Maxillofacial Surgery |
9 | ABE ANTONY | MDS Conservative Dentistry and Endodontics |
10 | RUGMA.S | MDS Conservative Dentistry and Endodontics |
11 | SUBIN. B.S. | MDS Conservative Dentistry and Endodontics |
12 | AASMI SHAJAHAN | MDS Orthodontics and Dentofacial Orthopaedics |
13 | LISE ROSE TOM | MDS Orthodontics and Dentofacial Orthopaedics |
14 | RASHA NASIM | MDS Orthodontics and Dentofacial Orthopaedics |
15 | DHANYA DINESH KUMAR | MDS Oral Pathology and Microbiology |
16 | NAYANA.S.RAJ | MDS Oral Pathology and Microbiology |
17 | RESMI.K.RAMAN | MDS Oral Pathology and Microbiology |
18 | GAYATHRI KRISHNAN | MDS Pedodontics and Preventive Dentistry |
19 | MATHEW.V | MDS Pedodontics and Preventive Dentistry |
20 | NIKIL M SHANAVAS | MDS Pedodontics and Preventive Dentistry |
21 | ASWATHY.K.VIJAYAN | MDS Oral Medicine and Radiology |
22 | BENILA MATHEW | MDS Oral Medicine and Radiology |
23 | SHIANA JO | MDS Oral Medicine and Radiology |
MDS 2014-15 Admissions | ||
Sl. No. | Name | Department |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
1 | DR. SALINI G S | ORAL MEDICINE & RADIOLOGY |
23 | DR SINJU PAUL | ORAL MEDICINE & RADIOLOGY |
MDS (2015-16) Admissions | ||
Sl. No. | Name | Department |
1 | Abha Nair | PROSTHODONTICS |
2 | Rubina Mathew Stephen | PROSTHODONTICS |
3 | Arya H M | PROSTHODONTICS |
4 | Layana Theodore | PROSTHODONTICS |
5 | Himanath K | PROSTHODONTICS |
6 | Dilna S | OMFS |
7 | Adersh G A | OMFS |
8 | Prabhat Raj | OMFS |
9 | Shabna Fathima | OMR |
10 | Dhanya B N | PERIODONTICS |
11 | Laljyothi S | PERIODONTICS |
12 | Nabeel Sajudeen | ORTHODONTICS |
13 | Jishnu Sajayakumar | ORTHODONTICS |
14 | Soorya R A | ORTHODONTICS |
15 | Karthika S | PEDODONTICS |
16 | Lekshmy S R Nair | PEDODONTICS |
17 | M S Fahanna Beegum | PEDODONTICS |
18 | Sajeena N C | CONSERVATIVE |
19 | Baji B | CONSERVATIVE |
20 | Iqbal S | CONSERVATIVE |
21 | Nikhil Murali | CONSERVATIVE |
22 | Shemil Mohammed Sha | CONSERVATIVE |
2010-11 Students List | |
SL NO | Student Name |
1 | AMMU U R |
2 | ANU CHERIAN |
3 | ARUNIMA CHANDRAN |
4 | ARYA B G |
5 | ASHA G |
6 | AYSWARYA A R |
7 | CASEENA KAREEM K K |
8 | FARHANA BASHEER |
9 | HAJARA SADIQ ALI |
10 | HARIS HUSSAIN |
11 | MEGHA E P |
12 | NISHMI SALAM |
13 | PUNNYA P |
14 | REENA RAHTM |
15 | RESHMA R |
16 | SHAHLA N V |
17 | SHANA |
18 | ARUN P B |
19 | ASEEJA E P |
20 | ASWATHY SUDARSAN |
21 | AZIA SAIF |
22 | GREESHMA SATHEESAN |
23 | HAMDA HASEENA P T |
24 | LAKSHMI PRIYA J |
25 | NISHANA |
26 | SHAMEENA V K |
27 | SHEHNAZ JAHANGIR |
28 | SIJIN H S |
29 | DEENA S THOMAS |
30 | SUBINA NAZRIN |
31 | VARSHA S VIJAYAN |
32 | SALEEJ ROSHAN K T |
33 | SHEHIN S |
34 | SHERINA IQBAL |
35 | ASWIN S |
36 | ANUJA ASOK |
37 | ASHNA AZEEZ |
38 | DIVYA RAMESH |
39 | DHANYA |
40 | KARTHIKA |
DETAILS OF STUDENT I BDS 2011-12 BATCH | |
SL NO. | Student Name |
1 | ABHIJITH LAL |
2 | ADHIL. S |
3 | AFEEFA A.T |
4 | AHAMMED.MOOSA.A |
5 | AKHILA S.J |
6 | ALEEZA MARY LUCKOSE |
7 | AMANDA ROSY RONEY |
8 | ANAND. V |
9 | ANEESHA MARY VARGHESE |
10 | ANJALI J.S |
11 | ANJANA V.R |
12 | ANZIA. A |
13 | APARNA M.N |
14 | ARAVIND V.H |
15 | ARCHANA RANJITH |
16 | ARCHANA VENUGOPAL |
17 | ARJUN. S |
18 | ARSHANA. A |
19 | ARYA. A.P |
20 | ARYA A.K |
21 | ASWIN THOMAS |
22 | ATHILA FAREETH |
23 | BHADRA DEVI VELLIMANA. I |
24 | BINSHA. P.P |
25 | DEEPAK PAUL |
26 | DEVIKA GOPAN |
27 | DHRISHYA C.P |
28 | DILNA. R |
29 | DIVYA DAS. D |
30 | DIVYA PRASEEDAMAN |
31 | ELIZABETH THOMAS THARAKAN |
32 | ELZA MINNU CHRISTOPHER |
33 | EMY MARIYAM WILSON |
34 | FAISAL MEHBOOB SULTAN |
35 | FATHIMA PARVEEN |
36 | GAUTHAMI. G |
37 | GREESHMA M.G |
38 | HAMNA BINTH AHAMED |
39 | HANAN. M |
40 | HARIKRISHNAN |
41 | HARINARAYANAN. S |
42 | HARISHANKARAN. U |
43 | HASNA THASNEEM K.V |
44 | INDU LAKSHMI NAIR |
45 | JASEENA. J |
46 | JASNA U.K |
47 | JAYASREE J. PRAKASH |
48 | JUNAIRA THASRI |
49 | JYOTHI MATHEW |
50 | KAVYA MOHAN |
51 | LORETTE VANDHANA CLEMENT |
52 | LOVNA TITUS |
53 | MAHESH. S |
54 | MAHIMA .N. SHAJI |
55 | MARTIN CLEETUS |
56 | MEHAR JESSIA. S |
57 | MOHAMED SHAFI P.C |
58 | NADIYA NAZAR |
59 | NANDINI NAIR |
60 | NASEELA T |
61 | NAVEEN. G |
62 | NEELIMA. A |
63 | NIJUAL ALEX |
64 | NIKHIL ASOK |
65 | NISHA D.S |
66 | NISHI NOUSHAD |
67 | PRAISY M.I |
68 | PREEYUSH. P |
69 | RENUKA. L.R |
70 | RESHMA |
71 | RESHMA P.G |
72 | RESHMA T.S |
73 | RINTU P.M |
74 | ROHIT RAJ |
75 | SAFEERMON T.K |
76 | SARANGI PRASAD |
77 | SELMIYA K.K |
78 | SENTHIL SASIDHARAN |
79 | SHABNAM FATHIMUTHU SUHARA |
80 | SHEMIMOL. A.S |
81 | SHIJIYA. I |
82 | SHRUTHI MARY SUNIL |
83 | SHRUTHI SANAL |
84 | SNEHA RAJU |
85 | SREEKALA T.D |
86 | SREELEKSHMI S.G |
87 | SREERAJ V.S |
88 | SUHAIRA. V |
89 | SUHANA. A |
90 | SUMI ISSAC |
91 | SURIA MARIA JOSEPH |
92 | SWAROOP. S |
93 | THANOOJA M.P |
94 | THANSIL. C |
95 | THIMBU S. THAHA |
96 | THOYIBA HASHIM |
97 | UMA DEVI GAYATHRI |
98 | UMMUHATHIYA. S |
99 | VIGNESH. D |
100 | VIMAL MARY VARGHESE |
First Year BDS Degree Course (2012-13 Admission) (Management) | |
SL NO. | Student Name |
1 | Abhirami Krishna. M |
2 | Achuth Mohan |
3 | Adul Vahid |
4 | Aiswarya R. Nair |
5 | Akhina. H |
6 | Ameena Hakkim |
7 | Amrutha Hari |
8 | Angela Sara Abraham |
9 | Anjitha Raj |
10 | Adheena Thomas |
11 | Akhila Azeez. K |
12 | Ameen Shiroff Khanna |
13 | Arshiya P.C |
14 | Arya. I |
15 | Asha Mary George |
16 | Asna Arif |
17 | Asna P. Mohammed |
18 | Aswin Joseph |
19 | Athira P.K |
20 | Anju G. Roy |
21 | Ann Sara George |
22 | Archana Raghu |
23 | Ashni Ann Reju |
24 | Asif Mohammed |
25 | Asif Shah. S |
26 | Basim Burkhan |
27 | Beegum Hanna. M.A |
28 | Binsha. P |
29 | Deema Basheerkutty |
30 | Devika Gopal B.S |
31 | Deepak. C. Babu |
32 | Devi Priya. A.V |
33 | Dhanya P. Prakash |
34 | Dilna V.A |
35 | Dyna Prasannan |
36 | Ehilas Mohammed. M |
37 | Fasniya K.P |
38 | Fathima Rasha. T.P |
39 | Femina Yoosaf. A.C |
40 | Fathima N.K |
41 | Femi Ann John |
42 | Ghadha Sidharthan |
43 | Gopika U. Gopan |
44 | Geo T.D |
45 | Haya Raneem C.K |
46 | Hibna Farsana |
47 | Hari Sankar K.S |
48 | Jeethu J.S |
49 | Jeny A.J |
50 | Jubeena John |
51 | Krishna P. Madhu |
52 | Lekshmy Upendran |
53 | Lamcy P. Usman |
54 | Majrooh-Bin Ahmed. M |
55 | Manjari. R |
56 | Meera Ramesh |
57 | Mohammed Suhail K.T |
58 | Muhammed Rashid |
59 | Malavika. S.J |
60 | Nadiya Salam. A |
61 | Namrata Jayasheel |
62 | Nimisha Sethumadhavan. E |
63 | Nishan Ansari |
64 | Naseeha. P |
65 | Neeraja R. Nair |
66 | Nura Abdul Rasheed |
67 | Parvathy B.R |
68 | Poornima Prasad |
69 | Prathyusha M. Lal |
70 | Renoy Stephen |
71 | Reshma Raj. G |
72 | Rija Mohammed Kunju Ashraf |
73 | Rakendu. R |
74 | Reshma R.A |
75 | Reshma Remesh |
76 | Riya Roy Thomas |
77 | Rosh Doiel Shaji |
78 | Sachin John Jude |
79 | Safwana Zainudheen |
80 | Sajna Shahul |
81 | Salma Abdul Rahiman |
82 | Sarah Abraham |
83 | Shahina. M |
84 | Sherin. J |
85 | Silpa Ann Jacob |
86 | Sithi Shabana |
87 | Sreelekshmi. R |
88 | Sahid. S.P |
89 | Sameera. E.P |
90 | Sara Chandini |
91 | Shabana. K |
92 | Shalet M.S |
93 | Sujith Kumar J.S |
94 | Surumi P. Abdul Kayoom |
95 | Thasnim J. Salim |
96 | Tijo Treeza Ninan |
97 | Thulasi Krishna. A |
98 | Tinna K.S |
99 | Venu. S |
100 | Ziyana Farzin. E |
DETAILS OF STUDENT I BDS 2013-14 BATCH | |
SL NO. | Student Name |
1 | AFREEN REFFIQUE MEHAR |
2 | AHZANA ABDA |
3 | AISWARYA MATHEW |
4 | AJAY NEVIL |
5 | AJMAL SHANALAL MOHAMMED |
6 | AKHILA V.J |
7 | AKSHAY J.K |
8 | ALMINA A. ASHRAF |
9 | AMINA. S |
10 | AMITHA MOHAN |
11 | ANCY JULIA M.J |
12 | ANCY. S.S |
13 | ANJU V.G |
14 | ANN ROSS |
15 | ANNE V. SEBASTIAN |
16 | APARNA S. NAIR |
17 | ARCHANA NAIR |
18 | ARYA SUNIL. S |
19 | ASHWATHY MARIAM THOMAS |
20 | ASWATHY SANTHOSH |
21 | ASWATHY T.P |
22 | ASWATHY. S.S |
23 | ATHIRA ANIL KUMAR |
24 | ATHIRA MOHAN |
25 | ATHUL KRISHNA KUMAR |
26 | BHARATH A. MANGALATH |
27 | BHARATH KRISHNAN S.L |
28 | BINCY CHANDRAN |
29 | BINSA NAJUMUDEEN |
30 | CHETAN AJITH |
31 | CHRISTINE S. GEORGE |
32 | DEVIKA UNNITHAN |
33 | FABIDA. F |
34 | FARHEEN REFFIQUE MEHAR |
35 | FATHIMA SUMAYYA B.N |
36 | GIJIN V.J |
37 | GOPIKA. G |
38 | GOPIKA. S |
39 | HARI MONI JAYA |
40 | IRFANA IQBAL |
41 | IRENE SARA MOHAN |
42 | JASIYA. N |
43 | JEENA. J |
44 | JENY MIRIAM VARGHESE |
45 | JIKKU GEORGE OOMMEN |
46 | JISHA J.P |
47 | JISHA VISWANATHAN N.K |
48 | JYOTHISH J.S |
49 | KARTHIKA S.R |
50 | KAVYA RAJAN |
51 | KIRAN GEORGE ABRAHAM |
52 | KUKKUMOL S.S |
53 | KURUVILA JAMES |
54 | LAKSHMI P.M |
55 | LAKSHMI RAJU |
56 | LIZEL SIBI |
57 | MALAVIKA MADHUSOODHANAN |
58 | MALAVIKA R. NAIR |
59 | MANEESHA REMESHAN |
60 | MARYAM SHAMEEMA |
61 | MIDHILA. D |
62 | MUHAMMED ANZIL. N |
63 | MUHAMMED SHIYAS. A |
64 | MURSHIDHA. M.K |
65 | NANDANA S P |
66 | NANDHU S. RAJ |
67 | NANDINI RAMES |
68 | NAYANA S. KUMAR |
69 | NEETHU L.K |
70 | NEVIN SANTHOSH BABU |
71 | PRIYANKA DEVI. J |
72 | RADHU A.P |
73 | RAHUL L.H |
74 | REMYA. R |
75 | RENCY. F |
76 | RENJINY R. NAIR |
77 | RENU V.P |
78 | RESHMA RASHEED |
79 | RON K. ROY |
80 | SAIRA ANN VARGHESE |
81 | SAM VARGHESE |
82 | SANIA IQBAL |
83 | SAPNA MARIYAM JACOB |
84 | SEBASTIAN ABRAHAM |
85 | SHIBINA RANI S.M |
86 | SINDA SUNIL |
87 | SIVARAM R.B |
88 | SNEHA JOHN |
89 | SONA SALIM |
90 | SOORYA BABU |
91 | SREEJA JAYAKUMAR |
92 | SREEJA VIJAYAKUMAR |
93 | SREEJISH. S |
94 | SRUTHY B.S |
95 | SRUTHY. S.U |
96 | STEPHY CULAS STEPHEN |
97 | SYAMA SREEKUMAR |
98 | SYBELLA ANNE JACOB |
99 | THAUFINA. H |
100 | VINEETHA MOHAN |
DETAILS OF STUDENT I BDS 2014-15 BATCH | |
SL NO. | Student Name |
1 | A SANGEETHA |
2 | AARATHI HAREENDRANATH |
3 | ABHINAV U S |
4 | ABHIRAMI S |
5 | AFIYA RAHIM |
6 | AFRIN T NOUSHAD |
7 | AGITHYA T P |
8 | AISHA N |
9 | AKHIL K K |
10 | AKHILA S KUMAR |
11 | AKSHAYA AMBUJAKSHAN |
12 | AKSHAYA J S |
13 | ALEENA THANKACHAN |
14 | AMAL RASHEED |
15 | AMEENA A |
16 | ANIL MOHAN I |
17 | ANJITHA SUDHEER |
18 | ANKITHA SUJITHLAL |
19 | ANN MARIUM MAMMEN |
20 | ANOOJA ANOOP KUMAR |
21 | ANU SARAVARGHESE |
22 | ANUPRIYA K ANAND |
23 | ANURANJ S KRISHNA |
24 | ANZIYA S ALI |
25 | ARJUN SURESH |
26 | ARYA S BABU |
27 | ASHIK J THAHA |
28 | ASHI Q MUHAMMED |
29 | ASLAM MANZOOR |
30 | ASWATHY S R |
31 | ATHIRA DEVI SURESH |
32 | BHARTHI BALAN |
33 | CHAITHANYA S |
34 | CHARUTHA R S |
35 | CHINCHU K S |
36 | DEEPA L |
37 | DEVIKA GOPAKUMAR |
38 | DEVIKA I |
39 | DHANYA MOHAN |
40 | DIVYA V |
41 | FARSINA I S |
42 | FATHIMA BEEVI F |
43 | GANGA GOPAN |
44 | GOPI KRISHNA J |
45 | GOWRI VENUGOPAL |
46 | HANNA SHAFI |
47 | HANNA SUSAN SUBASH |
48 | HARIPRIYA M |
49 | HARITHA PRASAD |
50 | HENNA K M |
51 | IJAS AHAMMED M |
52 | ISSAC SAMUEL |
53 | JEENA A J |
54 | JITHIN K |
55 | KARTHIKA HARIKUMAR |
56 | KARTHIKA S |
57 | KARTHIKA T L |
58 | KAVERY B I |
59 | KEERTHANA V PRAKASH |
60 | LIZMOL REJI |
61 | MAHSOOKA T |
62 | MAYA V M |
63 | MEENU SHAJ |
64 | MINU RAJ S |
65 | MOHAMMED SADIQUE S |
66 | MUFTHAQ NUJUM |
67 | NANDINI G |
68 | NEETHU ANN CHACKO |
69 | NIKHITA JAYACHANDRAN |
70 | POOJA M |
71 | PRAJITH M |
72 | PRIYA ROY |
73 | RAHUL KRISHNAN R J |
74 | RAJALEKSHMI RAJU |
75 | RANCHINI V |
76 | REMIN N M |
77 | RESHMA RAJEEV |
78 | RUHEENA R RAFI |
79 | RUPA KRISHNAN |
80 | SAI KRISHNA S S |
81 | SELMA M K |
82 | SERIN JOHN |
83 | SHIBLA C N |
84 | SHIFANAMOL S |
85 | SHILPA S |
86 | SIMI LOWERANCE L S |
87 | SONY THRIBHUVANAN |
88 | THASLEEMA N R |
89 | THRIPTHA S PRASAD |
90 | TWINKLE BABY |